Please use this identifier to cite or link to this item:
http://arqgeo.ict.ufvjm.edu.br/jspui/handle/laep/85| Title: | Caixa 10 - Corrente metálica |
| Authors: | Brito, Patricia |
| Keywords: | Cemitério da Catedral da Sé de Mariana/MG |
| Issue Date: | 21-Oct-2019 |
| Abstract: | Elos de corrente metálica coletados na Sondagem 29/Canaleta em contexto de sepultamento. |
| Description: | Elos de corrente metálica coletados na Sondagem 29/Canaleta em contexto de sepultamento. |
| URI: | http://arqgeo.ict.ufvjm.edu.br/jspui/handle/laep/85 |
| City: | Mariana |
| Geographic region: | Central Mineira |
| Project name on IPHAN: | Cemitério da Catedral da Sé de Mariana/MG |
| Project report: | https://drive.google.com/file/d/1aC9gug2RLOCO_7hJbBmhbzIcPd9y28Fu/view |
| Quantity of items: | 4 |
| Appears in Collections: | Sé de Mariana |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Captura de Tela 2019-10-21 às 16.53.53.png | 83,43 kB | image/png | ![]() View |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
